7.0″ Programmable Industrial HMI for Automation and Machine Control
The ND070SHR800480-B01 is a 7-inch programmable industrial HMI designed for factory automation, machine control, equipment monitoring, and human-machine interface applications. It features an 800×480 TFT display, 4-wire resistive touchscreen, ARM Cortex-A7 dual-core processor, RS-232 and RS-485 communication, and Smart Manager PRO configuration software. An optional version with 10/100 Mbps Ethernet is available.
Key Features
- 7.0-Inch TFT Display: 800×480 resolution with 300 cd/m² brightness and 16.7 million colors.
- Resistive Touch Control: 4-wire industrial resistive touchscreen suitable for gloved operation and demanding control environments.
- Programmable HMI Platform: ARM Cortex-A7 dual-core 1.2 GHz processor with 128 MB DDR3 RAM and 128 MB Flash.
- Industrial Communication: RS-232, RS-485, and one USB 2.0 Host interface.
- Optional Ethernet: 10/100 Mbps Ethernet is available on selected configurations.
- 24 V Industrial Power Input: Supports 24 V DC ±20% input with power consumption below 7 W.
- Panel-Mount Design: Front IP65 protection, engineering-plastic enclosure, and 190 × 136 mm panel cutout.
- HMI Software Support: Smart Manager PRO software supports project development, interface configuration, and equipment communication.
Interface Definition
| 7.0″ Programmable Industrial HMI Technical Specifications | ||
|---|---|---|
| Part Number | ND070SHR800480-B01 | |
| Module | Index | Parameters |
| Display | LCD display | 7.0″ TFT LCD |
| Resolution | 800×480 | |
| Brightness | 300 cd/m² | |
| Contrast | 500:1 | |
| Backlight | LED | |
| Backlight life | 20,000 hours | |
| Color | 16.7M | |
| Viewing Angle | 60/70/70/70 | |
| Touch | Touch Screen | 4-Wire Resistive Touchscreen |
| Touch accuracy | Length(x-axis)±2%; Width(y-axis)±2% | |
| Memory | Flash | 128 MB Flash |
| RAM | 128 MB DDR3 RAM | |
| CPU | Processor | ARM Cortex-A7 Dual-Core, 1.2 GHz |
| Communication ports | USB Host | 1 × USB 2.0 Host |
| RS-232 | COM1 | |
| RS-485 | COM2:2W/4W;COM3:2W | |
| Ethernet | 10/100 Mbps optional, subject to configuration | |
| Ethernet Versions | Without Ethernet; With 10/100 Mbps Ethernet | |
| RTC | Built-in Real-Time Clock | |
| Power | Input Voltage | 24 V DC ±20% |
| Power Consumption | <7 W | |
| Power Isolation | None | |
| Additional Isolation | Not included | |
| Isolation Rating | Not applicable | |
| Structure | Overall Dimensions | 203 × 149 × 39 mm |
| Panel Cutout | 190 × 136 mm | |
| Mounting | Panel Mount | |
| Weight | Approx. 0.6 kg | |
| Enclosure Material | Engineering Plastic | |
| Mechanical Vibration | 10 to 25Hz(X axis、Y axis、Zaxis 2G 30 minutes) | |
| Operating Environment | IP Grade | Front IP65, Rear IP20 |
| Temperature | −10°C to +60°C | |
| Humidity | 10%–90% RH, non-condensing | |
| Storage Temperature | −20°C to +70°C | |
| Certification | CE | CE Certification No.:LCS211214020AE |
| Software | Smart Manager PRO V2.02 or later | |
Customization Options
Optional customizations for interfaces, enclosure, environmental performance, EMC protection, and software functions require technical evaluation and written specification confirmation before production.





Reviews
There are no reviews yet.