NDTI1011280800 | 10.1 Inch IPS Display 1280x800 LCD Screen with LVDS Interface Industrial HMI & Medical Applications
The 10.1 inch IPS display module (NDTI1011280800) is engineered for projects that demand crystal-clear visuals, wide viewing angles, and reliable long-term performance. With its 1280×800 resolution and IPS technology, it delivers sharp, vibrant images, making it a perfect fit for HMI interfaces, medical devices, industrial equipment, and smart home applications.
Equipped with an LVDS interface and a 40-pin connector, this module ensures seamless integration into a variety of systems. It operates on a stable 3.3V power supply, provides 320 cd/m² luminance, and offers optional touchscreen functionality for interactive designs.
Built for durability, it withstands challenging environments with an operating temperature range of -20°C to 70°C and storage capability from -25°C to 75°C. The full viewing IPS panel ensures consistent image quality from every angle, making it highly versatile for professional-grade solutions.
Whether you’re developing advanced Raspberry Pi-based prototypes or deploying industrial-grade embedded systems, this 10.1-inch IPS LCD is the ideal balance of size, resolution, and reliability to power your next innovation.
Specifications
| Part No.: | NDTI1011280800 |
| Size: | 10.1 inch |
| Display Format: | 1280×800 Resolution |
| Display Type: | IPS Display |
| Display Mode: | Transmissive |
| Touchscreen: | Yes (Optional with No) |
| Optimal View: | Full View |
| Outline Dimension: | 228.91 (H) X148.57(V) X2.65(D) mm |
| Active Area: | 216.96(H) X135.6 (V) mm |
| Supply Voltage: | 3.3V |
| Luminance | 320cd/m² |
| Interface: | LVDS |
| Connection Type: | 40 pin connector |
| Compatibility: | Arduino and similar development boards |
| Operating Temperature: | -20°C ~ 70°C |
| Storage Temperature: | -25°C ~ 75°C |
| Mount Frame: | None |
Display Drawing

Interface Definition
| NO. | Symbol | Description |
|---|---|---|
| 1 | NC | No connection |
| 2 | VDDIN | Power supply VDDIN=3.3V |
| 3 | VDDIN | Power supply VDDIN=3.3V |
| 4 | VDDIN | Power supply VDDIN=3.3V |
| 5 | NC | No connection |
| 6 | GND | Ground |
| 7 | GDN | Ground |
| 8 | RIN0- | O-LVDS differential data |
| 9 | RIN0+ | O+LVDS differential data |
| 10 | GND | Ground |
| 11 | RIN1- | 1-LVDS differential data |
| 12 | RIN1+ | 1+LVDS differential data |
| 13 | GND | Ground |
| 14 | RIN2- | 2-LVDS differential data |
| 15 | RIN2+ | 2+LVDS differential data |
| 16 | GND | Ground |
| 17 | LVDS_CLK- | -LVDS differential clock input |
| 18 | LVDS_CLK+ | +LVDS differential clock input |
| 19 | GND | Ground |
| 20 | RIN3- | 3-LVDS differential data |
| 21 | RIN3+ | +LVDS differential clock input |
| 22 | GND | Ground |
| 23 | NC | No connection |
| 24 | NC | No connection |
| 25 | GND | Ground |
| 26 | NC | No connection |
| 27 | NC | No connection |
| 28 | GND | Ground |
| 29 | NC | No connection |
| 30 | NC | No connection |
| 31 | LED- | LED GROUND |
| 32 | LED- | LED GROUND |
| 33 | LED- | LED GROUND |
| 34 | NC | No connection |
| 35 | LED_PWM | No connection |
| 36 | LED_EN | No connection |
| 37 | NC | No connection |
| 38 | LED+ | PowersupplyforBacKlight |
| 39 | LED+ | PowersupplyforBacKlight |
| 40 | LED+ | PowersupplyforBacKlight |
Custom 10'' TFT Display
We deliver customized solutions for TFT 10.1'' LCD display modules, with flexible choices in resolution, brightness, interface, and touchscreen integration. Our expertise covers PCB design, connector optimization, and cover glass customization, ensuring accurate fit, reliable performance, and seamless integration for your application.
Custom LCD Connector

Adjust LCD cable length and connector positioning to match your system needs. Designed for secure, efficient connectivity and smooth integration with 10.1 inch LCD displays.
Custom LCD Interfaces

Choose from MCU parallel, LVDS, SPI, RGB, HDMI, MIPI DSI, and other interface options. Our team guides you in selecting and integrating the most suitable LCD interface for 10 inch IPS display in your project.
10'' LCD PCB Design

Custom PCB for 10.1 inch LCD display, with optimized shape, dimensions, connector placement, and component layout to guarantee accurate fitting and seamless system integration.
10'' Touchscreen Adds

Enhance your 10.1 inch LCD display with resistive or capacitive touch functionality. Offering easy integration, it delivers precise input, smooth interaction, and an improved user experience.



Reviews
There are no reviews yet.