ND036TCM544506-A01 | Round Display 3.6 inch 544x506 Resolution IPS Display 1000 nits LVDS interface
ND036TCM544506-A01 is a 3.6 inch round TFT LCD featuring a 544×506 resolution IPS panel, delivering sharp visuals, vivid colors, and a wide viewing angle. This circular LCD display is designed for compact applications such as smart wearables, meters, ESP32 round display projects, and round LCD screens for embedded devices.
Operating at 2.8V~3.3V with a luminance of 1000 nits, the display ensures excellent visibility in various lighting conditions. It supports LVDS interface with an 30-pin connector and uses the ST72566 controller, making it easy to integrate with round LCD display Arduino projects and other development platforms.
With its slim profile and robust design, the ND036TCM544506-A01 is ideal for developers seeking a round LCD display Arduino solution that combines high performance, durability, and easy integration.
Search Keywords: 3.6 inch, Sunlight-Readable, 3.6 round display, 3.6 round lcd, 544×506 resolution, 544×506 pixels, round lcd display arduino, circle lcd, tft round display, round lcd screen, round displays, round screen, circular display, esp32 round display
General Specifications
| Part No.: | ND036TCM544506-A01 |
| Size: | 3.6 inch |
| Display Format: | 544×506 Resolution |
| Display Type: | IPS |
| Display Mode: | Transmissive |
| Touchscreen: | No (Optional with Yes) |
| Optimal View: | Full View |
| Outline Dimension: | 98.80 (H) X 94.12 (V) X 7.79(T) mm (with Frame) |
| Active Area: | 89.76(H) X 83.49 (V) mm |
| Supply Voltage: | 2.8V~3.3V |
| Luminance | 1000 nits |
| Interface:L | LVDS |
| Connection Type: | 30 pin connector |
| Controller: | ST72566 |
| Compatibility: | Arduino and similar development boards |
| Operating Temperature: | -20°C ~ 70°C |
| Storage Temperature: | -30°C ~ 80°C |
| Mount Frame: | Yes |
Display Drawing

Interface Definition
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | LED_A | — | LED backlight anode |
| 2 | LED_K | — | LED backlight cathode |
| 3 | LVDS_D3N | H/L | LVDS_DSI DATA signal |
| 4 | LVDS_D3P | H/L | LVDS_DSI DATA signal |
| 5 | GND | – | Ground |
| 6 | LVDS_D2N | H/L | LVDS_DSI DATA signal |
| 7 | LVDS_D2P | H/L | LVDS_DSI DATA signal |
| 8 | GND | Ground | |
| 9 | LVDS_CLKN | H/L | LVDS_DSI clock signal |
| 10 | LVDS_CLKP | H/L | LVDS_DSI clock signal |
| 11 | GND | — | Ground |
| 12 | LVDS_D1N | H/L | LVDS_DSI DATA signal |
| 13 | LVDS_D1P | H/L | LVDS_DSI DATA signal |
| 14 | GND | Ground | |
| 15 | LVDS_D0N | H/L | LVDS_DSI DATA signal |
| 16 | LVDS_D0P | H/L | LVDS_DSI DATA signal |
| 17 | GND | – | Ground |
| 18 | IOVCC | H | Power supply for LVDS Signal |
| 19 | IOVCC | H | Power supply for LVDS Signal |
| 20 | BIST | Built in self Test Pin | |
| 21 | SDA | H/L | SPI data signal |
| 22 | SCL | H/L | SPI clock signal |
| 23 | STANDBYB | – | Device Standby pin |
| 24 | RESET | H/L | the reset Pin |
| 25 | CS | H/L | Chip selection pin |
| 26 | AVDD | – | Supply voltage for logic |
| 27 | GND | L | Ground |
| 28 | VDD | H | Power setting for Display |
| 29 | VDD | H | Power setting for Display |
| 30 | VCOM/NC | – | nc |
Custom 3.6'' TFT Display
We provide tailored 3.6'' TFT LCD solutions, allowing you to specify key parameters like resolution, brightness, interface type, and touch functionality. Our offerings also include PCB design, connector configuration, and cover glass customization to ensure reliable performance and seamless integration with your system.
LCD Connector Custom

The cable length and connector layout of 3.6” LCD modules can be tailored to your system requirements, providing reliable operation and smooth integration.
Custom LCD Interfaces

Customizable cable lengths and connector positions for 3.6” LCD modules ensure precise system fit and dependable, consistent performance.
3.6'' LCD PCB Design

The 3.6” LCD modules are compatible with a variety of interfaces, including MCU parallel, LVDS, SPI, RGB, HDMI, and MIPI DSI, and our experts can guide
3.6'' Touchscreen Adds

Enhance your 3.6” TFT module with resistive or capacitive touch, enabling smooth integration, precise responsiveness, and a more intuitive user experience.





Reviews
There are no reviews yet.