NDTG240128001 | 240x128 LCD Module 240128 LCD COG Display FSTN White Backlight SPI/Parallel Interface
The NDTG240128001 240×128 COG Graphic LCD Module is a high-performance display solution designed for industrial, consumer, and embedded applications. Featuring chip-on-glass (COG) technology, this 240×128 LCD delivers a slim profile with excellent durability, making it ideal for space-constrained designs.
With an FSTN+ positive transflective display, the module ensures clear and high-contrast visuals in both indoor and outdoor lighting. Powered by the UC1608 controller (or equivalent), it supports SPI and 6800/8080 8-bit parallel interfaces, ensuring flexible integration into various systems, including Arduino, Raspberry Pi, and other development boards.
The white LED backlight, wide operating temperature range (-20°C ~ 70°C), and dual supply voltage options (3.3V / 5V) guarantee stable performance across different environments. Its 24-pin connector further enhances reliability and ease of integration.
Compact yet powerful, this lcd 240×128 is widely used in instrumentation, handheld terminals, industrial control panels, and embedded devices that require a dependable graphic LCD solution.
General Specifications
| Part No.: | NDTG240128001 |
| Display Format: | 240 x 128 pixels |
| Display Type: | FSTN+, Positive |
| Display Mode: | Transflective |
| Controller IC: | UC1608 or equivalent |
| Viewing Angle: | 6:00 |
| Outline Dimension: | 101.3 x 76.3 x 4.5 |
| Active Area: | 92.0 x 60.5 |
| Supply Voltage: | 5V, 3.3V |
| Backlight: | White |
| Interface: | SPI or 6800/8080 8-bit parallel |
| Connection Type: | 24 pin connector |
| Compatibility: | Arduino, Rasberry Pi and similar development boards |
| Operating Temperature: | -20°C ~ 70°C |
| Storage Temperature: | -30°C ~ 80°C |
Pin Defenition
| No. | Symbol | Function | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC | No connection | ||||||||
| 2~5 | VB1-VB1+ VB0-,VB0+ | LCD Bias voltage.These are the voltage source to provide SEG driving currents.These voltages are generatedinternally.Connect capacitors of CBX between VBX-and VBX+ | ||||||||
| 6 | VLCD | Main LCD power supply,capacitor CL should be connected between VLCD and VSS. | ||||||||
| 7 | VBIAS | This is the reference voltage to generate the actual SEG driving voltage. | ||||||||
| 8 | VSS | Power GND. | ||||||||
| 9 | VDD | Power Supply(+3.3V). | ||||||||
| 10~17 | DB7~DB0 | Bi-directional bus for both serial and parallel host interfaces. | ||||||||
| BM=1X | BM=0X | BM=01 | BM=00 | |||||||
| D0 D1 D2 D3 D4 D5 D6 D7 | D0 D1 D2 D3 D4 D5 D6 D7 | D0/D4 D1/D5 D2/D6 D3/D7 0 | SCK SDA S9 1 | SCK SDA S8/s8uc | ||||||
| Connect the unused pins to VDD OR VSS | ||||||||||
| 18 | RD(WR1) | These terminals controls the read/write operation of host interface. | ||||||||
| 19 | WR | 8080 | 6800 | Serial | ||||||
| WR | /RW | R/W | 0 | |||||||
| RD(WR1) | /RD | EN | 0 | |||||||
| 20 | CD | Select control data or display data for read/write operation.In S9mode,CD pin is no used,connect CD to VSS when not use,“L”:control data;“H”:display data | ||||||||
| 21 | RST | Reset signal. | ||||||||
| 22 | CS | Chip select signal | ||||||||
| 23 | BM0 | The interface bus mode is determined by MB[1:0]and D[7:6]by the following relationship. | ||||||||
| 24 | BM1 | |||||||||
| BM[1:0] | D[7:6] | MODE | ||||||||
| 11 | Data | 6800/8bit | ||||||||
| 10 | Data | 8080/8bit | ||||||||
| 01 | 0x | 6800/4bit | ||||||||
| 00 | 0x | 8080/4bit | ||||||||
| 01 | 10 | 3-wire SPI w/9-bit token. (s9:conventional) | ||||||||
Display Drawing

Custom 2.9'' Graphic Display
We offer full customization of 2.9'' Graphic display modules, including resolution, brightness, interface, and touch options. Our service covers PCB design, connector modification, and cover glass solutions, ensuring a perfect fit and reliable performance for your specific application.
Cable Customization

Adjust the length, position, and pinout of your cables, or add extra connectors to ensure secure connections for your 2.9 inch LCD module, optimizing integration with your system.
Connector Custom

Modify the 24-pin connector or other connectors to meet your specific needs. Our engineers can customize pin headers, right-angle headers, and more for compatibility with Arduino, Raspberry Pi, and other boards.
Interface Custom

Choose from SPI or MCU parallel interfaces, or consult our experts to select the best interface option for seamless integration, ensuring optimal performance and compatibility with your project.
Tailored PCB Design

Select from a range of PCB modifications, including changes to shape, size, pinout, and layout, to perfectly fit your 2.9 inch display and meet your custom design needs.






Reviews
There are no reviews yet.